Changes in numbers of shares and share capital
Measure | Par value/ Accounting equivalent value (EUR) | Subscription price (EUR) | Number of shares before | Number of shares after | Change in share capital (EUR) | New share capital(EUR) | Regis tered 1) |
|---|
Foundation | 1.68 | 1.68 | 0 | 20,000 | 33,638 | 33,638 | 11.05.98 |
New issue | 1.68 | 67.28 | 20,000 | 25,500 | 9,250 | 42,888 | 06.05.99 |
New issue | 1.68 | 84.10 | 25,500 | 27,100 | 2,691 | 45,579 | 08.10.99 |
Split 1:10 | 0.17 | - | 27,100 | 271,000 | - | 45,579 | 12.06.00 |
Share subscription with option rights | 0.17 | 0.17 | 271,000 | 320,600 | 8,342 | 53,921 | 15.08.00 |
Merger compensation | 0.17 | 0.17 | 320,600 | 686,755 | 61,583 | 115,504 | 21.02.01 |
New issue | 0.17 | 100.00 | 686,755 | 761,755 | 12,614 | 128,118 | 29.05.01 |
Share subscription with option rights | 0.17 | 0.17 | 761,755 | 762,375 | 104 | 128,222 | 29.05.01 |
New issue | 0.17 | 101.00 | 762,375 | 801,978 | 6,661 | 134,883 | 10.01.02 |
Bonus issue | 0.18 | - | 801,978 | 801,978 | 9,473 | 144,356 | 03.06.02 |
Split 1:9 | 0.02 | - | 801,978 | 7,217,802 | - | 144,356 | 03.06.02 |
Share subscription with option rights | 0.02 | 0.02 | 7,217,802 | 7,648,722 | 8,618 | 152,974 | 03.06.02 |
Conversion of interest debt | 0.02 | 5.60 | 7,648,722 | 7,704,072 | 1,107 | 154,082 | 08.10.02 |
New issue, Institutional Offering | 0.02 | 5.60 | 7,704,072 | 10,401,922 | 53,957 | 208,038 | 08.10.02 |
Consolidation of Biotie | 0.02 | 2.38 | 10,401,922 | 17,033,722 | 132,636 | 340,675 | 31.10.02 |
Consolidation of Carbion | 0.02 | 2.38 | 17,033,722 | 17,459,559 | 8,517 | 349,191 | 31.10.02 |
Share subscription with option rights | 0.02 | 0.02 | 17,459,559 | 17,474,559 | 300 | 349,491 | 30.04.03 |
New issue | 0.02 | 0.40 | 17,474,559 | 43,686,397 | 524,237 | 873,728 | 26.06.03 |
| Share subscription with option rights | 0.02 | 0.02 | 43,686,397 | 43,850,497 | 3,282 | 877,010 | 06.02.04 |
|---|
Share subscription with option rights | 0.02 | 0.35 | 43,850,497 | 43,889,233 | 775 | 877,785 | 08.09.04 |
Share subscriptiion with option rights | 0.02 | 0.02 | 43,889,233 | 43,907,436 | 364 | 878,149 | 29.12.04 |
Share subscription with option rights | 0.02 | 0.02 | 43,907,436 | 43,909,296 | 37 | 878,186 | 23.02.05 |
New issue | 0.02 | 0.75 | 43,909,296 | 51,279,416 | 147,402 | 1,025,588 | 17.06.05 |
New issue | 0.02 | 0.75 | 51,279,416 | 52,675,221 | 27,916 | 1,053,504 | 28.06.05 |
New issue, Institutional Offering | | 0.51 | 52,675,221 | 78,165,418 | 13,000,000 | 14,053,505 | 01.12.06 |
New issue | | 0.51 | 78,165,418 | 89,530,660 | 5,796,273 | 19,849,778 | 27.12.06 |
Pursuant to the convertible capital loan the share subscription | | 1.87 | 89,530,660 | 89,800,660 | *) | 19,849,778 | 02.04.07 |
Subscription of shares on the basis of option rights | | 0.60 | 89,800,660 | 90,031,860 | *) | 19,849,778 | 30.04.07 |
Pursuant to the convertible capital loan the share subscription | | 1.87 | 90,031,860 | 90,211,860 | *) | 19,849,778 | 11.05.07 |
| New issue | | 0.4517 | 90,211,860 | 144,320,560 | 24,440,899.79 | 44,290,678.10 | 17.11.08 |
| New issue | | 0.50 | 144,320,560 | 158,752,560 | 7,216,000 | 51,506,678.10 | 14.12.09 |
1) Date refers to date of registration in the Trade Register maintained by the National Board of Patents and Registration
*) The exercise price paid will be recorded in Reserve for invested unrestricted equity